
| Specifications | Value |
|---|---|
| Power Input | 1500 Watts |
| Power Output | 750 Watts |
| Hand/Arm Vibration | 7.9 m/s2 |
| Blows per Minute | 1020-2040 bpm |
| Impact Energy | 5-25 J |
| Tool Holder | SDS Max Morse Taper |
| Weight | 10.5 kg |
| Length | 690 mm |
| Height | 250 mm |
| Rotation Speed | |
| Orbits Per Minute | |
| Orbit Size | |
| Paper Size | |
| Pad Size | |
| Impact energy (EPTA 05/2009) | |
| Uncertainty K 1 (Vibration) | |
| Sound Pressure | |
| Uncertainty K 1 (Sound) | |
| Accoustic Pressure | |
| Uncertainty K 2 (Sound) |