
| Specifications | Value |
|---|---|
| Power Input | 2000 Watts |
| Power Output | 986 Watts |
| Hand/Arm Vibration | 6.6 m/s2 |
| Blows per Minute | 870 bpm |
| Impact Energy | 68 J |
| Tool Holder | 28mm Hex Morse Taper |
| Weight | 31 kg |
| Length | 780 mm |
| Height | 620 mm |
| Rotation Speed | |
| Orbits Per Minute | |
| Orbit Size | |
| Paper Size | |
| Pad Size | |
| Impact energy (EPTA 05/2009) | |
| Uncertainty K 1 (Vibration) | |
| Sound Pressure | |
| Uncertainty K 1 (Sound) | |
| Accoustic Pressure | |
| Uncertainty K 2 (Sound) |