
| Specifications | Value |
|---|---|
| Voltage | 10.8 V |
| Battery chemistry | |
| Bit Holder | 1/4" (6.35mm) " |
| Battery | |
| Power Output | 147 Watts |
| No Load Speed | 0-2450 rpm |
| Impacts per Minute | 3400 ipm |
| Max Torque | 107 Nm |
| Max. Bolt Diameter | 6mm |
| Weight | 1.04 kg |
| Length | 158 mm |
| Height | 195 mm |
| Max. Sustained Torque | |
| Power Input | |
| Max. Screw Diameter | |
| Tool Holder | |
| Battery Capacity | 1.3 Ah |
| Max. Torque | |
| Hand/Arm Vibration - Impact | 7.5 m/s² |
| Uncertainty K 1 (Vibration) | 1.7 m/s² |
| Sound Pressure | 88 dB(A) |
| Uncertainty K 1 (Sound) | 3 dB(A) |
| Accoustic Pressure | 99 dB(A) |
| Uncertainty K 2 (Sound) | 3 dB(A) |
| Couple maximal |