
| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Bit Holder | 1/2" " |
| Battery | NiMH, 2.6 Ah |
| Power Output | 365 Watts |
| No Load Speed | 1650 rpm |
| Impacts per Minute | 2600 ipm |
| Max. Sustained Torque | 418 Nm |
| Max. Bolt Diameter | M20 |
| Weight | 3.4 kg |
| Length | 264 mm |
| Height | 260 mm |
| Battery chemistry | |
| Max Torque | |
| Power Input | |
| Max. Screw Diameter | |
| Tool Holder | |
| Battery Capacity | |
| Max. Torque | |
| Hand/Arm Vibration - Impact | |
| Uncertainty K 1 (Vibration) | |
| Sound Pressure | |
| Uncertainty K 1 (Sound) | |
| Accoustic Pressure | |
| Uncertainty K 2 (Sound) |